DAYS | PROFESSIONAL SUBJECTS | TIME | FOUNDATION & PRE- PROFESSIONAL SUBJECTS | TIME |
Saturday | Corporate Secretaryship (4) | 8.00AM TO 6:30PM | Quantitative Techniques (1) | 8.00AM TO 10:30AM |
Saturday | Corporate Law (3) | 8.00AM TO 6:30PM | Management Principles & Practice (2) | 8.00AM TO 6:30PM |
Saturday | 8.00AM TO 6:30PM | General Principles of Law (1) | 8.00AM TO 6:30PM | |
Saturday | Corporate Financial Management (4) | 8.00AM TO 6:30PM | Communication Skills (1) | 8.00AM TO 6:30PM |
Saturday | Financial Accounting (3) | 8.00AM TO 6:30PM | Business Law (2) | 8.00AM TO 6:30PM |
Saturday | Strategic &Operation Management (3) | 8.00AM TO 6:30PM | Economics (1) | 8.00AM TO 6:30PM |
Saturday | Corporate Governance (4) | 8.00AM TO 6:30PM | Management Information Systems (2) | 8.00AM TO 6:30PM |
|
|
|
|
|
|
|
|
|
|
Sunday | Financial Accounting (3) | 10.00AM TO 5:30PM | Quantitative Techniques (1) | 10.00AM TO 5:30PM |
Sunday |
| 10.00AM TO 5:30PM | Introduction to Accounting (2) | 10.00AM TO 5:30PM |
Sunday | Corporate Financial. Nanagement (4) | 10.00AM TO 5:30PM | Communication Skills (1) | 10.00AM TO 5:30PM |
Sunday |
| 10.00AM TO 5:30PM | Management Information Systems (2) | 10.00AM TO 5:30PM |
Sunday | Corporate Administration (4) | 10.00AM TO 5:30PM | Economics (1) | 10.00AM TO 5:30PM |
Sunday | Management Accounting (3) | 10.00AM TO 5:30PM | Business Law (2) | 10.00AM TO 5:30PM |
Sunday |
| 10.00AM TO 5:30PM | General Principles of Law (1) | 10.00AM TO 5:30PM |
Sunday |
| 10.00AM TO 5:30PM | Management Principles & Practice (2) | 10.00AM TO 5:30PM |
Lecture Timetable

Upcoming Events
No upcoming events
Stay Informed
Sign up for our newsletter and be the first to know what’s new